Size Chart

Size (US) MEN XXS XS S M L XL
Size (US) UNISEX XXS/XS S/M L/XL
Size (US) WOMEN XXS XS S M L XL XXL
Numerical (US) 0 2 4 6 8 10 12
Numerical 0 1 2 3 4 5
UK 4 6 8 10 12 14 16
IT 36 38 40 42 44 46 48
FR 32 34 36 38 40 42 44
DEN/GER 30 32 34 36 38 40 42
RUSSIA 38 40 42 44 46 48 50
JPN 3 5 7 9 11 13 15
AUS 4 6 8 10 12 14 16
KOREA 44 55 66 77 88
CHINA TOP 155/76A 160/80A 165/84A 170/88A 175/92A 180/96A 180/100A
CHINA BOTTOM 155/64A 160/66A 165/68A 170/70A 175/72A 180/74A 185/76A

 

Size (US) Bust Waist Hip
0 32" 25" 35"
2 33" 26" 36"
4 34" 27" 37"
6 35" 28" 38"
8 36" 29" 39"
10 37" 30" 40"
12 38.5" 31.5" 41.5"
14 40" 33" 43"